
| PRICE LIST – INTRODUCTORY OFFERS | ||
| V, VI, IX, X month | VII, VIII month | |
| Apartment (2+2) | 330 Kn (45 EUR) | 400 Kn (55 EUR) |
| Apartment (4+2) | 475 Kn (65 EUR) | 550 Kn (75 EUR) |
| Local taxes must be paid extra. | I - XII month | ![]() |
| - adults | 7,00 Kn (0,95 EUR) | |
| - children 12 - 18 year old | 50 % |

The apartments “MAVRA”, built in 1999, represent the highest comfort (
).
Our house has two apartments (2+2) and one apartment (4+2),
all of them with air condition, central heating, telephone, satellite television, radio,
separated huge terraces with panoramic sea view and a parking lot and playground for children.